The Gasoline Cars (And EVs) The US Government Doesn’t Want You to Buy
The list of least efficient vehicles in terms of combined mpg are dominated by luxury vehicle makers Mercedes-Benz, Bentley, and Rolls-Royce. With just 16 mpg, the 4.0 liter spinoff from the famous super sports car Lamborghini makes the list. The Urus Performante is a high-performance SUV and weighs nearly 5,000 pounds. The Bugatti Chiron Pur Sport is one of the few vehicles with an average combined mpg of less than 10. The 8.0 liter, 16 cylinder SUV may be the least efficient vehicle available on the personal car market today.
Cars With the Lowest MPG
Vehicle | Specs | Combined mpg |
Mercedes-Benz AMG GT 63 4matic Plus | 4.0 L, 8 cyl, Automatic 9-spd, Turbo | 17 |
Lamborghini Urus Performante | 4.0 L, 8 cyl, Automatic (S8), Turbo | 16 |
Bentley Continental GT | 6.0 L, 12 cyl, Automatic (AM-S8), Turbo | 15 |
Bentley Flying Spur | 6.0 L, 12 cyl, Automatic (AM-S8), Turbo | 15 |
Cadillac CT5 V | 6.2 L, 8 cyl, Manual 6-spd, Supercharger | 15 |
Bentley Continental GTC | 6.0 L, 12 cyl, Automatic (AM-S8), Turbo | 14 |
Rolls-Royce Ghost | 6.6 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Ghost Black Badge | 6.6 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Ghost Extended | 6.6 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Phantom | 6.7 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Phantom Extended | 6.7 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Cullinan | 6.7 L, 12 cyl, Automatic (S8), Turbo | 14 |
Rolls-Royce Cullinan Black Badge | 6.7 L, 12 cyl, Automatic (S8), Turbo | 14 |
Bugatti Chiron Pur Sport | 8.0 L, 16 cyl, Automatic (AM-S7), Turbo | 9 |
For context, here are the vehicles the EPA has identified as the absolute best for the environment. Cars are ranked by their EPA combined city/highway rating. All-Electric vehicle (EV) fuel economy is given in Miles Per Gallon equivalent (MPGe), where 33.7 kWh = 1 gallon of gasoline. Plug-in hybrid Vehicles (PHEV) are ranked by their combined gas/electricity rating.
U.S. Department of Energy’s Top 10 Vehicles Out of All Model Years
Vehicle | Comb. | City/Hwy | |
1 | 2021 Tesla Model 3 Standard Range Plus RWD Automatic (A1) EV | 142 | 150/133 |
2 | 2020 Tesla Model 3 Standard Range Plus Automatic (A1) EV | 141 | 148/132 |
3 | 2024 Hyundai Ioniq 6 Long range RWD (18 inch Wheels) Automatic (A1) EV Similar models | 140 | 153/127 |
3 | 2023 Lucid Air Pure AWD with 19 inch wheels Automatic (A1) EV Similar models | 140 | 141/140 |
4 | 2024 Lucid Air Pure RWD with 19 inch wheels Automatic (A1) EV | 137 | 140/134 |
5 | 2019 Hyundai Ioniq Electric Automatic (A1) EV Similar models | 136 | 150/122 |
6 | 2024 Hyundai Ioniq 6 Standard Range RWD Automatic (A1) EV Similar models | 135 | 151/120 |
7 | 2021 Tesla Model 3 Long Range AWD Automatic (A1) EV | 134 | 141/127 |
8 | 2021 Hyundai Ioniq Electric Automatic (A1) EV Similar models | 133 | 145/121 |
8 | 2019 Tesla Model 3 Standard Range Plus Automatic (A1) EV | 133 | 140/124 |
9 | 2023 Tesla Model 3 RWD Automatic (A1) EV Similar models | 132 | 138/126 |
10 | 2023 Lucid Air G Touring XR AWD with 19 inch wheels Automatic (A1) EV Similar models | 131 | 130/132 |
10 | 2023 Tesla Model 3 Long Range AWD Automatic (A1) EV Similar models | 131 | 134/126 |
Sponsor
Find a Vetted Financial Advisor
- Finding a fiduciary financial advisor doesn't have to be hard. SmartAsset's free tool matches you with up to 3 financial advisors that serve your area in 5 minutes.
- Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. Get on the path toward achieving your financial goals!
More from ClimateCrisis 247
- Massive Dust Storms Hit Dallas
- Humans Consumer 90,000 Microplastic particles A Year From Bottled Water
- Trump Approves Destruction Of Some US Forests
- New Coffee Beans Will Replace Coffee People Drink Today