Does the Government Really Want Us to buy These Electric Vehicles?
New electric vehicles for personal use are the centerpiece of the U.S. climate strategy. To meet climate targets, zero-emission vehicles will need to dominate new sales for most types of vehicles by the early 2030s — according to the long-term strategy of the United States, “Pathways to Net-Zero Greenhouse Gas Emission by 2050.”
The Environmental Protection Agency (EPA) estimates air quality emissions standards for vehicles, which are only possible to meet by way of significant EV adoption, could prevent 40,000 premature deaths, 34,000 hospitalizations, and 4.8 million work days lost annually.
How Will US Vehicle Emissions Goals Be Met?
A certification process for new vehicles is one way the EPA will attempt to grow a more climate-positive transportation sector. The EPA rates every new car, truck, and SUV for greenhouse gas and smog-forming emissions on scales of 1-10, every model year. The “SmartWay” designation is awarded to vehicles with significantly higher combined scores than the average vehicle, and the “SmartWay Elite” designation is given to vehicles that attain the highest scores on both scales.
How well are vehicles on the market passing environmental-performance reviews? The SmartWay program looks at the entire vehicle fleet of new cars and certifies the 20% lowest-emitting passenger vehicles each model year. However, there are questionable vehicle options even within that high-performing section of the U.S. vehicle fleet.
For example, the EPA gave perfect air pollution and greenhouse gas scores to these eight electric GMC Hummers, each receiving the “elite” designation. Although the EV Hummer may have come a long way from the famous, military-styled, gas-guzzler it is known as, it certainly has among the poorest MPGe of any EV on sale today. The Audi Q4 40 e-tron (33 combined MPGe) and the Cruise Origin (42 combined MPGe) are the only “elite” vehicles with a lower MPGe than the EV Hummer models.
8 EV Hummers With Perfect Scores from the EPA
Model | City MPGe | Highway MPGe | Combined MPGe |
---|---|---|---|
GMC Hummer EV Pickup with mud-terrain tires | 51 | 43 | 47 |
GMC Hummer EV SUV with mud-terrain tires | 51 | 43 | 47 |
GMC Hummer EV Pickup with mud-terrain tires | 55 | 45 | 50 |
GMC Hummer EV SUV with mud-terrain tires | 55 | 45 | 50 |
GMC Hummer EV SUV | 56 | 46 | 51 |
GMC Hummer EV Pickup | 58 | 46 | 52 |
GMC Hummer EV Pickup | 59 | 48 | 53 |
GMC Hummer EV SUV | 59 | 48 | 53 |
The only way the EV Hummer could ever be environmentally-friendly compared with the average vehicle is if it sat in a parking spot and was never driven. Mosquitos and helicopters both fly, but they are not the same. The EV Hummer weighs over 9,000 pounds, more than the average ambulance, an above-average hippopotamus, or a fully-loaded 9-foot cargo van. To transport that weight, the EV Hummer needs a 3,000 pound battery – about the weight of an entire Honda Civic. When resources like lithium needed to manufacture car batteries are already scarce, manufacturing batteries for this purpose raises costs associated with electrifying the transportation sector much more than necessary.
Therefore, electrifying just any vehicle and presenting it as progress seems counter-productive. Should EV Lamborghinis, Rolls-Royce Phantoms, Cadillacs, and other inefficient vehicles also join the fray?
Vehicles With the Lowest Combined MPG
Vehicle | Specifications | Combined MPG |
---|---|---|
Mercedes-Benz AMG GT 63 4matic Plus | 4.0 L, 8 cyl, Automatic 9-spd, Turbo | 17 |
Lamborghini Urus Performante | 4.0 L, 8 cyl, Automatic (S8), Turbo | 16 |
Bentley Continental GT | 6.0 L, 12 cyl, Automatic (AM-S8), Turbo | 15 |
Bentley Flying Spur | 6.0 L, 12 cyl, Automatic (AM-S8), Turbo | 15 |
Cadillac CT5 V | 6.2 L, 8 cyl, Manual 6-spd, Supercharger | 15 |
Bentley Continental GTC | 6.0 L, 12 cyl, Automatic (AM-S8), Turbo | 14 |
Rolls-Royce Ghost | 6.6 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Ghost Black Badge | 6.6 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Ghost Extended | 6.6 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Phantom | 6.7 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Phantom Extended | 6.7 L, 12 cyl, Automatic (S8) | 14 |
Rolls-Royce Cullinan | 6.7 L, 12 cyl, Automatic (S8), Turbo | 14 |
Rolls-Royce Cullinan Black Badge | 6.7 L, 12 cyl, Automatic (S8), Turbo | 14 |
Bugatti Chiron Pur Sport | 8.0 L, 16 cyl, Automatic (AM-S7), Turbo | 9 |
For what it’s worth, the vehicles on the above list have no chance of passing any of the EPA’s environmental performance tests. At the top of the EPA’s list are these EVs — each with 100 MPGe or higher.
24 EVs With 100 Combined MPGe and Higher
Model | Drive | Vehicle Class | City MPG | Highway MPG | Combined MGP |
---|---|---|---|---|---|
HYUNDAI Ioniq 6 Long range RWD (18” Wheels) | 2WD | midsize car | 153 | 127 | 140 |
LUCID Air Pure RWD w/19″ wheels | 2WD | large car | 140 | 134 | 137 |
HYUNDAI Ioniq 6 Standard Range RWD | 2WD | midsize car | 151 | 120 | 135 |
LUCID Air Pure RWD w/20″ wheels | 2WD | large car | 134 | 126 | 130 |
HYUNDAI Ioniq 6 Long range AWD (18” Wheels) | 4WD | midsize car | 130 | 111 | 121 |
BMW i4 eDrive35 Gran Coupe (18” Wheels) | 2WD | small car | 122 | 119 | 120 |
HYUNDAI Kona Electric Standard Range | 2WD | small SUV | 131 | 105 | 118 |
HYUNDAI Ioniq 6 Long range RWD (20” Wheels) | 2WD | midsize car | 129 | 105 | 117 |
KIA EV6 Long Range | 2WD | small SUV | 134 | 101 | 117 |
KIA EV6 Standard Range | 2WD | small SUV | 136 | 100 | 117 |
HYUNDAI Kona Electric Long Range | 2WD | small SUV | 129 | 103 | 116 |
POLESTAR 2 Single Motor (19 Inch Wheels) | 2WD | midsize car | 124 | 106 | 115 |
KIA Niro Electric | 2WD | small SUV | 126 | 101 | 113 |
GENESIS GV60 Standard | 2WD | small SUV | 125 | 99 | 112 |
POLESTAR 2 Single Motor (20 Inch Wheels) | 2WD | midsize car | 119 | 102 | 111 |
NISSAN Leaf | 2WD | midsize car | 123 | 99 | 111 |
BMW i4 eDrive 35 Gran Coupe (19” Wheels) | 2WD | small car | 111 | 107 | 110 |
MINI Cooper SE Hardtop | 2WD | small car | 119 | 100 | 110 |
BMW i4 xDrive40 Gran Coupe (18” Wheels) | 4WD | small car | 107 | 111 | 109 |
BMW i4 eDrive40 Gran Coupe (18″ Wheels) | 2WD | small car | 109 | 108 | 109 |
POLESTAR 2 Dual Motor (19 Inch Wheels) | 4WD | midsize car | 112 | 100 | 106 |
BMW i5 eDrive40 Sedan (19” Wheels) | 2WD | small car | 104 | 105 | 105 |
LUCID Air Sapphire AWD | 4WD | large car | 108 | 101 | 105 |
BMW i4 eDrive40 Gran Coupe (19″ Wheels) | 2WD | small car | 100 | 99 | 100 |
The EPA’s review process, government subsidies and incentives programs rolling out across the nation, and commitments by car manufacturers, may help the U.S. take major steps towards EV adoption – but, much larger steps are needed in the face of all sorts of obstacles. One notable hindrance is the lack of enthusiasm for EVs within the auto industry. According to Automotive News, close to 4,000 auto dealers have sent a letter to President Biden asking him to slow EV regulations intended to speed-up EV adoption. Here are some more reasons to feel sorry for car dealers.
More from ClimateCrisis 247
- Get used to a new word: ‘Bombogenesis,’ a Climate-Fueled weather threat on both coasts
- He’s Hot to trot: Howard Lutnick and the battle for Trump’s climate agenda
- after the storms comes the reckoning: Home Insurance Rates Surge in Florida, Elsewhere
- A Cruel COP-out: Climate Disaster Looms As Rich Nations Give Up Poor Neighbors